This unit is mainly engaged in the trading of Building Materials of standard quality by importing mainly from Austria, China, India, Indonesia, Malaysia, Taiwan, UAE, Etc. and catering to the requirements of building industry located in the State of Qatar. Formerly, the above activities were functioning as a Hardware Division of Bin-Al-Sheikh Trading Company and later converted to function as an independent unit focusing on the scope of business going in upward trend which is being now once again reassured in a scenario imminent in the circumstance the country is hosting FIFA World Cup 2022.
A spacious full fledged warehousing facility located at Abu Hamour and a large stock-yard on street # 46 in the Industrial area contain a wide range of construction materials to take care of the day-to-day requirements of umpteen number of customers. Exceptionally good services are offered with efficient logistic management for supplying the goods on time.
Main Office:
Location: Floor 2, Economic Group Building # 1,
Adjacent to Ain Khalid Round About, Salwa Road, Doha – Qatar.
Mailing Address:
P. O. Box: 13321, Doha – Qatar.
Tel: +974-44353186 Fax: +974-44324561
A Unit / Branch Organization Chart of Bin-Al-Sheikh Building Materials with details of key personnel:-

| LIST OF MERCHANDISES IN THE PRODUCT-LINE (01-07-2010) | |
| Particulars of Merchandises | UOM |
| BINDING WIRE | |
| BINDING WIRE 8 G 5 Kg | Roll |
| BINDING WIRE 21 G 6 Kg PVC COATED | Roll |
| BLACK ANNEALD WIRE 16G 10 Kg | Roll |
| BLACK ANNEALED WIRE 16 G 6KG | Roll |
| GI BINDING WIRE 10G 5KG | Roll |
| GI BINDING WIRE 12 G 5KG | Roll |
| GI BINDING WIRE 14 G 5 Kg | Roll |
| GI BINDING WIRE 16 G 5 KG | Roll |
| GI BINDING WIRE 18 G 5 KG | Roll |
| GI BINDING WIRE 21 G 5 Kg | Roll |
| WOOD NAIL | |
| WOOD/WIRE NAIL (ROUND) 1" 6KG (16 BOXES) | CTN |
| WOOD/WIRE NAIL (ROUND) 1" 7KG (16 BOXES) | CTN |
| WOOD/WIRE NAIL (ROUND) 1.5" 6KG (16 BOXES) | CTN |
| WOOD/WIRE NAIL (ROUND) 1.5" 7KG (16 BOXES) | CTN |
| WOOD/WIRE NAIL (ROUND) 2" 5.5KG (16 BOXES) | CTN |
| WOOD/WIRE NAIL (ROUND) 2.5" 5.5KG (16 BOXES) | CTN |
| WOOD/WIRE NAIL (ROUND) 3" 5.5KG (16 BOXES) | CTN |
| WOOD/WIRE NAIL (ROUND) 4" 5.5KG (16 BOXES) | CTN |
| CONCRETE NAIL | |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 1" 15 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 1" 20 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 1.5" 15 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 1.5" 20 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 2" 15 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 2" 20 KgNO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 2.5" 15 KgNO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 2.5" 20 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 3" 15 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 3" 20 KgNO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED)4" 15 Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL (SPIRAL GROOVED, ZINC PLATED) 4" 20Kg NO:1 TAIWAN | CTN |
| CONCRETE NAIL 1" - 15 Kg (50 B0XES) CHINA | CTN |
| CONCRETE NAIL 1.5" - 15 Kg (50 B0XES) CHINA | CTN |
| CONCRETE NAIL 2" - 15 Kg (50 B0XES) CHINA | CTN |
| CONCRETE NAIL 2.5" - 15 Kg (50 B0XES) CHINA | CTN |
| CONCRETE NAIL 3" - 15 Kg (50 B0XES) CHINA | CTN |
| CONCRETE NAIL 4" - 15 Kg (50 B0XES) CHINA | CTN |
| COMMERCIAL PLYWOOD | |
| COMMERCIAL PLYWOOD 4 MM CHINA | Sheet |
| COMMERCIAL PLYWOOD 6 MM CHINA | Sheet |
| COMEMRCIAL PLYWOOD 9 MM CHINA | Sheet |
| COMMERCIAL PLYWOOD 12MM CHINA | Sheet |
| COMMERCIAL PLYWOOD 18MM COMBI CORE CHINA | Sheet |
| COMMERCIAL PLYWOOD 18MM HARD WOOD CORE CHINA | Sheet |
| COMMERCIAL PLYWOOD -4MM HARD WOOD CORE MALAYSIA | Sheet |
| COMMERCIAL PLYWOOD 6MM HARD WOOD CORE MALAYSIA | Sheet |
| COMMERCIAL PLYWOOD 9MM HARD WOOD CORE MALAYSIA | Sheet |
| COMMERCIAL PLYWOOD 12 MM HARD WOOD CORE MALAYSIA | Sheet |
| COMMERCIAL PLYWOOD 18MM HARD WOOD CORE MALAYSIA | Sheet |
| MARINE PLYWOOD | |
| MARINE PLYWOOD - COMBI CORE - KORINPLEX - 18 MM INDONESIA | Sheet |
| MARINE PLYWOOD - COMBICORE - DIAMONDPLEX-WBP :12MM CHINA | Sheet |
| MARINE PLYWOOD - COMBICORE - DIAMONDPLEX-WBP :18MM CHINA | Sheet |
| MARINE PLYWOOD - HARD WOOD CORE - POWERPLEX-WBP :18MM CHINA | Sheet |
| AUSTRIAN WHITE WOOD | |
| WHITE WOOD 1" x 2" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 2" x 2" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 2" x 3" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 3" x 3" x 3MTR - AUSTRIA | Piece |
| WHITE WOOD 1" x 4" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 2" x 4" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 3" x 4" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 4" x 4" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 2" x 6" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 2" x 8" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 2" x 10" x 4MTR - AUSTRIA | Piece |
| WHITE WOOD 2" x 12" x 4MTR - AUSTRIA | Piece |
| EPOXY COATED STEEL | |
| EPOXY COATED STEEL 8 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 10 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 12 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 14 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 16 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 18 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 20 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 22 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 25 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 28 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 32 MM - QATAR STEEL | M/T |
| EPOXY COATED STEEL 40 MM - QATAR STEEL | M/T |
| MISCELLANEOUS | |
| CLAMP FOR WARNING LAMP | Piece |
| DOTTED GLOVES 8oz | Dozen |
| DOTTED GLOVES 10oz | Dozen |
| DRY BATTERY | Piece |
| FLEXEL SHEET 12 MM | Sheet |
| FLEXEL SHEET 18 MM | Sheet |
| GARDEN RACK WITHOUT HANDLE | Piece |
| GARDEN RACK WITH HANDLE | Piece |
| GARDEN RACK WITHOUT HANDLE No. 2 | Piece |
| GREEN MESH (2MTR X 50MTR) | Roll |
| HAND SHOVEL (POINTED) WITH WOODEN HANDLE - ELEPHANT BRAND | Piece |
| HARD BOARD 3 MM | Sheet |
| HESSIAN CLOTH - 7 0Z - 700 Yards, 100 Kg - INDIA | Bundle |
| JACK / ADJUSTABLE PIPE SUPPORT - K.S.A. | Piece |
| JACK / ADJUSTABLE PIPE SUPPORT - CHINA | Piece |
| LEATHER GLOVES GRAY - STYLE 224 | Dozen |
| LEATHER GLOVES -HD | Dozen |
| PICKAXE WITH HANDLE - CHINA | Piece |
| PVC BUCKET WITH GI HANDLE | Piece |
| PVC BUCKET WITH PVC COATED HANDLE | Piece |
| SAFETY MESH - ORANGE (1Mtr x 50Mtr) | Piece |
| SHUTTERING CLAMP 8MM X 90CM - INDIA | Piece |
| SHUTTERING CLAMP 8MM X 100CM - INDIA | Piece |
| SHUTTERING CLAMP 8MM X 120CM - INDIA | Piece |
| SHUTTERING CLAMP 6MM X 90CM - INDIA | Piece |
| SHUTTERING CLAMP 6MM X 100CM - INDIA | Piece |
| SHUTTERING CLAMP 6MM X 120CM - INDIA | Piece |
| TRAFFIC CONE - 6.5 Kg | Piece |
| TRAFFIC CONE - 5.0 Kg | Piece |
| TIE ROD 16MM X 5.85MTR - INDIA | Piece |
| WING NUT - INDIA | Piece |
| WING PLATE - INDIA | Piece |
| WHEEL BARROW - LIGHT DUTY FRANCE MODEL SOLID TYRE - CHINA | Piece |
| WHEEL BARROW - HEAVY DUTY FRANCE MODEL SOLID TYRE - CHINA | Piece |
| WARNING LAMP WITH 2 Pce DRY BATTERY & CLAMP | Piece |
| WARNING TAPE | Piece |
| OTHERS (SUBJECT TO FREQUENT PRICE ESCALATION) | |
| M. S. PLAIN BAR DIA 5.5MM X 6MTR LONG (COMMERCIAL GRADE) | M/T |
| M. S. PLAIN BAR DIA 6.0MM X 6MTR LONG (COMMERCIAL GRADE) | M/T |
| M. S. PLAIN BAR DIA 10.0MM X 6MTR LONG | M/T |
| M. S. PLAIN BAR DIA 12.0MM X 6MTR LONG | M/T |
| M. S. PLAIN BAR DIA 16.0MM X 6MTR LONG | M/T |
| M. S. PLAIN BAR DIA 20.0MM X 6MTR LONG | M/T |
| M. S. PLAIN BAR DIA 25.0MM X 6MTR LONG | M/T |
| GI CORRUGATED SHEET 1MTR X 2MTR X 24G | Sheet |
| GI CORRUGATED SHEET 1MTR X 3MTR X 24G | Sheet |
| GI CORRUGATED SHEET 1MTR X 2MTR X 26G | Sheet |
| GI CORRUGATED SHEET 1MTR X 3MTR X 26G | Sheet |
| GI CORRUGATED SHEET 1MTR X 2MTR X 28G | Sheet |
| GI CORRUGATED SHEET 1MTR X 3MTR X 28G | Sheet |
| PPGI CORRUGATED SHEET 1MTR X 2MTR X 24G WHITE | Sheet |
| PPGI CORRUGATED SHEET 1MTR X 3MTR X 24G WHITE | Sheet |
| PPGI CORRUGATED SHEET 1MTR X 2MTR X 26G WHITE | Sheet |
| PPGI CORRUGATED SHEET 1MTR X 3MTR X 26G WHITE | Sheet |
| PPGI CORRUGATED SHEET 1MTR X 2MTR X 28G WHITE | Sheet |
| PPGI CORRUGATED SHEET 1MTR X 3MTR X 28G WHITE | Sheet |
| WELD MESH TO BS4483 (5MM X 2.4MTR X 4.8MTR) - A98 | Piece |
| WELD MESH TO BS4483 (6MM X 2.4MTR X 4.8MTR) - A142 | Piece |
| WELD MESH TO BS4483 (7MM X 2.4MTR X 4.8MTR) - A193 | Piece |
| WELD MESH TO BS4483 (8MM X 2.4MTR X 4.8MTR) - A252 | Piece |
| WELD MESH TO BS4483 (10MM X 2.4MTR X 4.8MTR) - A393 | Piece |